HILL'S SCIENCE PLAN Adult Dog Food with Chicken
Your dog will love the taste of HILL'S SCIENCE PLAN Adult dog food with Chicken, with its soft, smooth texture. It has the perfect balance of taste and nutrition for your dog. Precisely balanced to deliver the appropriate amount of energy to support ideal body weight in adult dogs ages 1 – 6.
Recommended for:
Adult dogs 1 - 6 years of age.
Not recommended for:
Puppies, pregnant or nursing dogs, or mature adult dogs. During pregnancy or nursing, dogs should be switched to HILL'S SCIENCE PLAN Puppy food.
Ingredients
Chicken, pork liver, maize, barley, beef, soybean meal, whey powder, digest, vegetable oil, minerals.
Mixed feeding guide
Body Weight kg | Cans 370 g | Dry grams | |
---|---|---|---|
2.5 | 1/2 | + | 10 |
5 | 1/2 | + | 50 |
7.5 | 1 | + | 35 |
10 | 1 | + | 70 |
20 | 1 | + | 185 |
30 | 2 | + | 185 |
40 | 2 | + | 280 |
50 | 2 | + | 365 |
60 + | 2 | + | 8 per kg |
Feeding Guide
Body weight (kg) | Cans 370 g |
---|---|
2.5 | 2/3 |
5 | 1 |
7.5 | 1 1/4 |
10 | 1 2/3 |
20 | 2 3/4 |
30 | 4 |
40 | 4 3/4 |
50 | 5 3/4 |
60 + | 1 per 10 kg |
Key Caloric Content
370.4 kcal (370 g) can
Nutrient | Dry Matter1 % |
---|---|
Protein | 25.7 |
Fat | 17.2 |
Carbohydrate (NFE) | 50.2 |
Crude fibre | 1.6 |
Crude Ash | 5.3 |
Calcium | 0.76 |
Phospohorus | 0.68 |
Potassium | 0.75 |
Sodium | 0.33 |
Magnesium | 0.137 |
Vitamin A | 51855 IU/kg |
Vitamin C | 115 ppm |
Vitamin D | 1399 IU/kg |
Vitamin E | 754 IU/kg |
Omega-3-fatty acids | 0.47 |
Omega-6-fatty acids | 5.31 |
Beta-carotene | 2.45 ppm |
References
The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
Have a question?

HILL'S SCIENCE PLAN Adult Dog Food with Chicken