HILL'S SCIENCE PLAN Light Medium Adult Dog Food with Chicken
HILL'S SCIENCE PLAN Light Medium Adult dog food with Chicken is precise nutrition for less active adult dogs requiring a low calorie food to maintain a healthy weight & lifestyle.
- 15% lower calories vs. HILL'S SCIENCE PLAN Adult
- Low calories & L-Carnitine help promote ideal body weight
- Omega-6s & Vitamin E for beautiful skin & coat
Recommended for:
Adult dogs 1-6 years of age that require fewer calories (i.e. dogs that are less active, neutered or otherwise prone to weight gain).
Not recommended for:
Puppies, pregnant or nursing dogs, or mature adult dogs. During pregnancy or nursing, dogs should be switched to HILL'S SCIENCE PLAN Puppy food.
Ingredients
Maize, chicken and turkey meal, pea bran meal, maize gluten meal, digest, cellulose, animal fat, dried beet pulp, vegetable oil, minerals, flaxseed.
Feeding Guide
Body weight (kg) | Dry grams |
---|---|
2.5 | 60 |
5 | 105 |
7.5 | 140 |
10 | 175 |
20 | 295 |
30 | 400 |
40 | 495 |
50 | 590 |
60 + | 11 per kg |
Mixed feeding guide
Body weight (kg) | Cans 370g | Dry grams |
---|---|---|
2.5 | 1/2 | 10 |
5 | 1/2 | 55 |
7.5 | 1 | 40 |
10 | 1 | 75 |
20 | 1 | 195 |
30 | 2 | 200 |
40 | 2 | 295 |
50 | 2 | 385 |
60 + | 2 | 8 per kg |
Key Caloric Content
3128 kcal/kg (313 kcal/100g)
Nutrient | Dry Matter1 % |
---|---|
Protein | 24.1 |
Fat | 11.3 |
Carbohydrate (NFE) | 45.6 |
Crude fibre | 13.5 |
Calcium | 0.81 |
Potassium | 0.81 |
Sodium | 0.30 |
Magnesium | 0.134 |
Taurine | 0.11 |
Vitamin A | 10417 IU/kg |
Vitamin C | 111 ppm |
Vitamin D | 808 IU/kg |
Vitamin E | 656 IU/kg |
DHA | 0.003 |
Omega-3-fatty acids | 0.43 |
Omega-6-fatty acids | 3.06 |
Beta-carotene | 3.34 ppm |
L-carnitine | 331.4 ppm |
Glucosamine | 581 ppm |
Chondroitin sulphate | 686 ppm |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
Have a question?



HILL'S SCIENCE PLAN Light Medium Adult Dog Food with Chicken