
HILL'S SCIENCE PLAN Perfect Weight Adult dog good contains breakthrough weight management nutrition with clinically proven technology for:
- Safe & effective weight loss with visible results
- Healthy weight maintenance & long lasting weight support
- Lean muscle support
Recommended for:
Adult dogs 1+ years of age that require fewer calories (i.e. dogs that are less active, neutered or otherwise prone to weight gain).
Not recommended for:
Puppies, pregnant or nursing dogs.
Ingredients
Chicken, turkey, green pea, potato starch, dried egg, oat fibre, cellulose, dried tomato pomace, dried beet pulp, pea protein, flaxseed, coconut oil, dried carrots, minerals, chicken broth, green beans, digest, dried apple pomace.
Feeding Guide
Body weight (kg) | Cans 363g |
---|---|
2.5 | 2/3 |
5 | 1 |
7.5 | 1 2/5 |
10 | 1 3/4 |
20 | 3 |
30 | 4 |
40 | 5 |
50 | 6 |
60 + | 1 per 10 kg |
Mixed feeding guide
Body weight (kg) | Cans 363g | Dry grams |
---|---|---|
2.5 | 1/2 | 15 |
5 | 1/2 | 55 |
7.5 | 1 | 45 |
10 | 1 | 75 |
20 | 1 | 195 |
30 | 2 | 200 |
40 | 2 | 295 |
50 | 2 | 385 |
60 + | 2 | 8 per kg |
Key Caloric Content
310 kcal / 12.8 oz (363 g) can
Nutrient | Dry Matter1 % |
---|---|
Protein | 27.9 |
Fat | 12.4 |
Carbohydrate (NFE) | 41.4 |
Crude fibre | 11.7 |
Crude Ash | 6.5 |
Calcium | 0.88 |
Phospohorus | 0.63 |
Potassium | 0.82 |
Sodium | 0.38 |
Magnesium | 0.127 |
Vitamin A | 41090 IU/kg |
Vitamin C | 316 ppm |
Vitamin D | 1402 IU/kg |
Vitamin E | 700 IU/kg |
Omega-3-fatty acids | 0.76 |
Omega-6-fatty acids | 2.39 |
Beta-carotene | 4.73 ppm |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.