Hill's Science Plan Adult 1-6 Advanced Fitness Medium Dog Food with Chicken
HILL'S SCIENCE PLAN Medium Adult dog food with Chicken is specially formulated to fuel the energy needs of dogs during the prime of their life. Made with high quality, easy-to-digest ingredients.
- Omega-6s & Vitamin E for beautiful skin & coat
- High-quality protein for lean muscles
- Easy-to-digest ingredients and fibres for healthy digestion
Recommended for:
Adult dogs 1 - 6 years of age.
Not recommended for:
Puppies, pregnant or nursing dogs, or mature adult dogs. During pregnancy or nursing, dogs should be switched to HILL'S SCIENCE PLAN Puppy food.
Ingredients
Maize, wheat, chicken and turkey meal, animal fat, digest, maize gluten meal, vegetable oil, minerals, dried beet pulp, flaxseed.
Feeding Guide
Body Weight kg | Dry grams |
---|---|
2.5 | 60 |
5 | 100 |
7.5 | 135 |
10 | 170 |
20 | 285 |
30 | 385 |
40 | 480 |
50 | 565 |
60 + | 11 per kg |
Mixed feeding guide
Body Weight kg | Cans 370 g | Dry grams | |
---|---|---|---|
2.5 | 1/2 | + | 10 |
5 | 1/2 | + | 50 |
7.5 | 1 | + | 35 |
10 | 1 | + | 70 |
20 | 1 | + | 185 |
30 | 2 | + | 185 |
40 | 2 | + | 280 |
50 | 2 | + | 365 |
60 + | 2 | + |
8 per kg |
Key Caloric Content
3724 kcal/kg (372 kcal/100g)
Nutrient | Dry Matter1 % |
---|---|
Protein | 23.1 |
Fat | 16.2 |
Carbohydrate (NFE) | 53.8 |
Crude fibre | 1.7 |
Crude Ash | 5.1 |
Calcium | 0.77 |
Phospohorus | 0.69 |
Potassium | 0.78 |
Sodium | 0.30 |
Magnesium | 0.099 |
Vitamin A | 11605 IU/kg |
Vitamin C | 109 ppm |
Vitamin D | 792 IU/kg |
Vitamin E | 655 IU/kg |
Omega-3-fatty acids | 0.52 |
Omega-6-fatty acids | 3.73 |
Beta-carotene | 3.10 ppm |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
Have a question?

Hill's Science Plan Adult 1-6 Advanced Fitness Medium Dog Food with Chicken