- Sku:
HILL'S SCIENCE PLAN Medium Puppy Food with Chicken
HILL'S SCIENCE PLAN Medium Puppy dog food with Chicken is carefully formulated for the developmental needs of puppies, so they get the best start in life & grow to their full potential.
- DHA from fish oil for healthy brain & eye development
- High-quality protein for building lean muscles
- Balanced minerals for strong bones & teeth
Recommended for:
Puppies up to 1 year old and pregnant or nursing dogs.
Not recommended for:
Adult or mature adult dogs.
Ingredients
Maize, chicken and turkey meal, animal fat, digest, maize gluten meal, dried beet pulp, flaxseed, minerals, fish oil, brewer's rice.
Feeding Guide
Pregnancy
PREGNANT BITCH | WEEKS 1-4 | WEEKS 5-6 | WEEKS 7-9 |
---|---|---|---|
Body Weight kg | Dry grams | Dry grams | Dry grams |
2.5 | 75 | 90 | 110 |
5 | 125 | 155 | 185 |
10 | 205 | 260 | 310 |
15 | 280 | 350 | 420 |
20 | 350 | 435 | 525 |
30 | 470 | 590 | 710 |
40 | 585 | 735 | 880 |
50 | 695 | 865 | 1040 |
60 + | 13 per kg | 16 per kg | 19 per kg |
Feeding Guide
Puppy Age (Months) | MONTHS 1-3 | MONTHS 4-9 | MONTHS 10-12 |
---|---|---|---|
Body weight (kg) | Dry grams | Dry grams | Dry grams |
1 | 55 | ||
3 | 125 | ||
5 | 185 | 155 | 125 |
10 | 310 | 260 | 205 |
15 | 420 | 350 | 280 |
20 | 435 | 350 | |
25 | 410 | ||
30 | 470 | ||
50 | 695 |
Mixed feeding guide
Puppy Age (Months) | MONTHS 1-3 | MONTHS 4-9 | MONTHS 10-12 | |||
---|---|---|---|---|---|---|
Body weight (kg) | Cans 370g | Dry grams | Cans 370g | Dry grams | Cans 370g | Dry grams |
1 | 1/4 | 25 | ||||
3 | 1/2 | 60 | ||||
5 | 1 | 60 | 1/2 | 90 | 1/2 | 60 |
10 | 1 | 185 | 1 | 130 | 1 | 80 |
15 | 1 | 290 | 1 | 225 | 1 | 155 |
20 | 1 | 305 | 1 | 220 | ||
25 | 2 | 160 | ||||
30 | 2 | 215 | ||||
50 | 2 | 435 |
Key Caloric Content
3798 kcal/kg (380 kcal/100g)
Nutrient | Dry Matter1 % |
---|---|
Protein | 29.0 |
Fat | 19.6 |
Carbohydrate (NFE) | 42.1 |
Crude fibre | 1.9 |
Crude Ash | 7.4 |
Calcium | 1.34 |
Phospohorus | 1.15 |
Potassium | 0.81 |
Sodium | 0.50 |
Magnesium | 0.104 |
Vitamin A | 11752 IU/kg |
Vitamin C | 112 ppm |
Vitamin D | 836 IU/kg |
Vitamin E | 388 IU/kg |
DHA | 0.158 |
Omega-3-fatty acids | 1.04 |
Omega-6-fatty acids | 3.22 |
Beta-carotene | 3.09 ppm |
References
1The nutrient in the product after moisture is removed. It is used to make direct comparisons of nutrient profiles with differing moisture contents.
Have a question?


HILL'S SCIENCE PLAN Medium Puppy Food with Chicken